Experiment Overview
| Repository ID: | FR-FCM-ZYW4 | Experiment name: | Formamide and multiparametric flow cytiometry | MIFlowCyt score: | 16.50% |
| Primary researcher: | Maurizio Carbonari | PI/manager: | Maurizio Carbonari | Uploaded by: | Maurizio Carbonari |
| Experiment dates: | 2016-10-10 - 2018-02-28 | Dataset uploaded: | Mar 2018 | Last updated: | Aug 2018 |
| Keywords: | None | Manuscripts: | [30110133] |
|
|
| Organizations: | None | ||||
| Purpose: | extend the use of formamide to multiparametric flow cytometry. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
