Experiment Overview
| Repository ID: | FR-FCM-ZYW9 | Experiment name: | BRAF and MEK inhibitor therapy eliminates nestin expressing melanoma cells in human tumors Experiment 3 (Cell Lines) | MIFlowCyt score: | 49.25% |
| Primary researcher: | Deon Doxie | PI/manager: | Jonathan Irish | Uploaded by: | Deon Doxie |
| Experiment dates: | 2018-04-05 - 2018-04-06 | Dataset uploaded: | Apr 2018 | Last updated: | Apr 2018 |
| Keywords: | [high content flow cytometry] [Immunophenotyping] [mass cytometry] [melanoma] | Manuscripts: | [29778085] |
|
|
| Organizations: |
Vanderbilt University, Cancer Biology, Nashville, Tennessee (United States)
|
||||
| Purpose: | To provide single-cell mass cytometry data of melanoma cell lines This panel dissects melanoma cellular heterogeneity with melanoma panel 3.0. | ||||
| Conclusion: | Identified diversity among melanoma cell lines. Including the presence of the abundant nestin positive phenotype. | ||||
| Comments: | These events are melanoma cell lines pre-gated as intact cells with histone H3 and rhodium intercalator as a viability agent. This analysis pairs with Figure 4 in the manuscript titled "BRAF and MEK inhibitor therapy eliminates nestin expressing melanoma cells in human tumors". | ||||
| Funding: | This study was supported by NIH/NCI T32 CA009592 (D.B.D), R25 GM062459 (D.B.D), R25 CA136440 (K.E.D.), F31 CA199993 (A.R.G.), R00 CA143231 (J.M.I.), the Vanderbilt-Ingram Cancer Center (VICC, P30 CA68485), Vanderbilt Medical Scholars (J.S.G) and VICC Ambassadors. | ||||
| Quality control: | These events are intact cells pre-gated with histone H3 and rhodium intercalator as a viability agent. Fluidigm bead-based normalization was performed before analysis and beads were removed before viSNE analysis. | ||||
