Experiment Overview
| Repository ID: | FR-FCM-ZYWF | Experiment name: | Huse et al Cytometry A 2018 Figure 2 | MIFlowCyt score: | 26.25% |
| Primary researcher: | Kanutte Huse | PI/manager: | June Helen Myklebust | Uploaded by: | Kanutte Huse |
| Experiment dates: | 2013-11-14 - 2014-08-27 | Dataset uploaded: | Apr 2018 | Last updated: | Mar 2019 |
| Keywords: | [CD40 signaling] [Germinal cente B cells] [CD40 expression] | Manuscripts: | [30838773] |
|
|
| Organizations: |
Oslo University Hospital, Oslo, (Norway)
|
||||
| Purpose: | Compare CD40L-induced signaling in GC and naive/memory B cells from human tonsils | ||||
| Conclusion: | Reduced CD40-mediated NFκB p65 phosphorylation in GC B cells despite increased surface CD40 expression | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
