Experiment Overview
| Repository ID: | FR-FCM-ZYWK | Experiment name: | Two Color Analysis of Lymphocyte Clusters | MIFlowCyt score: | 19.50% |
| Primary researcher: | Mohamed Al-Essa | PI/manager: | Mohamed Al-Essa | Uploaded by: | Mohamed Al-Essa |
| Experiment dates: | 2016-01-01 - | Dataset uploaded: | Apr 2018 | Last updated: | Mar 2019 |
| Keywords: | None | Manuscripts: | [30578619] |
|
|
| Organizations: |
Heart Center Leipzig, University of Leipzig, Germany, Pediatric Cardiology, Leipzig, (Germany)
|
||||
| Purpose: | Analysis of Lymphocytes by using specific Antibody loaded RBCs fragments | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
