Experiment Overview
| Repository ID: | FR-FCM-ZYZF | Experiment name: | Phagocytosing cells in Xenopus fat stroma | MIFlowCyt score: | 17.25% |
| Primary researcher: | Tamás Röszer | PI/manager: | Tamás Röszer | Uploaded by: | Tamás Röszer |
| Experiment dates: | 2015-12-01 - | Dataset uploaded: | Dec 2016 | Last updated: | Jul 2017 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
University of Ulm, Institute of Comparative Molecular Endocrinology, Ulm, (Germany)
|
||||
| Purpose: | We aimed detect phagocytosing cells in stromal cells of the Xenopus laevis fat bodies. We used fluorescent latex beads in the assay. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
