Experiment Overview
| Repository ID: | FR-FCM-ZYZH | Experiment name: | Expression of CX3CR1 in mouse adipose tissue macrophages, using a tamoxifen-inducible eGFP model | MIFlowCyt score: | 17.25% |
| Primary researcher: | Tamás Röszer | PI/manager: | Tamás Röszer | Uploaded by: | Tamás Röszer |
| Experiment dates: | 2016-12-07 - | Dataset uploaded: | Dec 2016 | Last updated: | Jul 2017 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
University of Ulm, Institute of Comparative Molecular Endocrinology, Ulm, (Germany)
|
||||
| Purpose: | We aimed define whether mouse adipose tissue macrophages develop from yolk sac progenitors. We used a tamoxifen indusible Cre mouse model, and the mice were pulsed with tamoxifen at embryonic day 9. eGFP signal was detected 14 days after birth. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
