Experiment Overview
| Repository ID: | FR-FCM-ZYZK | Experiment name: | Leelatian - Human glioma mass cytometry panel | MIFlowCyt score: | 15.00% |
| Primary researcher: | Kirsten Diggins | PI/manager: | Kirsten Diggins | Uploaded by: | Kirsten Diggins |
| Experiment dates: | 2016-12-19 - | Dataset uploaded: | Dec 2016 | Last updated: | Feb 2017 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Mass cytometry analysis of protein expression in human glioma tumor cells. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
