Experiment Overview
| Repository ID: | FR-FCM-ZZ2S | Experiment name: | Improving the assessment of FRET efficiency using flow cytometry | MIFlowCyt score: | 16.50% |
| Primary researcher: | Anabelle Sequeira-Le Grand | PI/manager: | Anabelle Sequeira-Le Grand | Uploaded by: | Kevin ROY |
| Experiment dates: | 2011-07-01 - 2012-09-18 | Dataset uploaded: | Sep 2012 | Last updated: | Jan 2013 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Improvement of method to calculate FRET assessment in flow cytometry. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
