Experiment Overview
| Repository ID: | FR-FCM-ZZ2U | Experiment name: | Analysis of stem cells markers CD90 and CD14 in human breast cancer cell lines | MIFlowCyt score: | 31.63% |
| Primary researcher: | Aline Lobba | PI/manager: | Aline Lobba | Uploaded by: | Aline Lobba |
| Experiment dates: | 2011-02-01 - 2011-05-31 | Dataset uploaded: | Sep 2012 | Last updated: | Jan 2013 |
| Keywords: | [CD34] [CD14] [BREAST CANCER STEM CELL] | Manuscripts: | [23090904] |
|
|
| Organizations: |
London Regional Cancer Program, London Health Sciences Centre, Cancer Research, Flow Cytometry/Special Hematology, London, Ontario (Canada)
Universidade de São Paulo, Biochemistry, São Paulo, São Paulo (Brazil) |
||||
| Purpose: | To analyze stem cells markers CD90 and CD14 in human breast cancer cell lines and non-tumorigenic breast cell line seeking for markers that are, in fact, differentially expressed in these cells. | ||||
| Conclusion: | We found that the CD90 marker was highly expressed in the malignant cells lines, while the CD14 marker displayed higher expression levels in the normal cell line. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | Single stained controls were included. Voltages were adjusted such that fluorescence intensity was identical for each antibody, regardless of acquisition date. Calibrations beads (Beads; BD catalog no. 642412. Lote no. 80484). | ||||
