Experiment Overview
| Repository ID: | FR-FCM-ZZ6L | Experiment name: | Example files, Manus Cytometry A: Infrequent cell-type analysis | MIFlowCyt score: | 28.25% |
| Primary researcher: | Cornelis Pronk | PI/manager: | Cornelis Pronk | Uploaded by: | Cornelis Pronk |
| Experiment dates: | 2009-01-01 - 2013-01-01 | Dataset uploaded: | May 2013 | Last updated: | May 2013 |
| Keywords: | [hematopoietic stem cells] [ICS; standardization; reproducibility; positivity threshold; F-score; automated analysis] [Rare event] | Manuscripts: | [23839904] |
|
|
| Organizations: |
Lund University, Immunology Section, Lund, (Sweden)
|
||||
| Purpose: | Manuscript to Cytometry Part A to discuss several aspects of analysis of rare cellsubsets, exemplified by analysis of the bone marrow derived hematopoietic stem cell. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
