Experiment Overview
| Repository ID: | FR-FCM-ZZ6W | Experiment name: | Fluorescence as an alternative to light-scatter gating strategies to identify frozen-thawed cells with flow cytometry | MIFlowCyt score: | 19.50% |
| Primary researcher: | Anthony Reardon | PI/manager: | Janet Elliott | Uploaded by: | Janet Elliott |
| Experiment dates: | 2012-02-01 - | Dataset uploaded: | May 2013 | Last updated: | Aug 2014 |
| Keywords: | [flow cytometry] [fluorescence] [membrane integrity] [light scattering] [cryopreservation] [cryobiology] [cell gating] [mitochondria] [mitochondrial membrane potential] [human umbilical vein endothelial cells (HUVEC)] | Manuscripts: | [24880088] |
|
|
| Organizations: | None | ||||
| Purpose: | The objective of this study was to demonstrate that gating strategies based on forward light scattering may introduce inaccuracies in experiments that require the identification of total cell populations. This study also investigates the use of fluorescence-based gating as an alternative strategy to identify all cells in a sample population for cryobiology applications. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
