Experiment Overview
| Repository ID: | FR-FCM-ZZ7C | Experiment name: | Acidification | MIFlowCyt score: | 28.00% |
| Primary researcher: | Vanessa Da Paz | PI/manager: | Vanessa Da Paz | Uploaded by: | Vanessa Da Paz |
| Experiment dates: | 2011-01-21 - | Dataset uploaded: | Aug 2013 | Last updated: | Aug 2014 |
| Keywords: | None | Manuscripts: | [24804957] |
|
|
| Organizations: | None | ||||
| Purpose: | To evaluate the acidification of inner compartments in macrophages. For this we perfomerd experiments with Lysotracker Green that it makes fluorescent in acidic. | ||||
| Conclusion: | We evaluated that the acidification staining is decreased when the oxidized ATP is present during the assay. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
