Experiment Overview
| Repository ID: | FR-FCM-ZZ7N | Experiment name: | 2013-08_FH_P1_RTFCM | MIFlowCyt score: | 40.25% |
| Primary researcher: | Frederik Hammes | PI/manager: | Frederik Hammes | Uploaded by: | Frederik Hammes |
| Experiment dates: | 2012-08-01 - 2013-08-31 | Dataset uploaded: | Aug 2013 | Last updated: | Jun 2014 |
| Keywords: | [Bacteria; E. coli; Cyanobacteria; Kinetic flow cytometry; real-time flow cytometry; algae ] | Manuscripts: | [24244624] |
|
|
| Organizations: |
Eawag, Dübendorf, (Switzerland)
|
||||
| Purpose: | A series of experiments to demonstrate the value of kinetic or real-time flow cytometry for microbiological research. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
