Experiment Overview
| Repository ID: | FR-FCM-ZZ8A | Experiment name: | 20130812 PF Buffer_Stain Order Comparison | MIFlowCyt score: | 15.00% |
| Primary researcher: | Timothy Crawford | PI/manager: | Timothy Crawford | Uploaded by: | Timothy Crawford |
| Experiment dates: | 2013-08-12 - | Dataset uploaded: | Nov 2013 | Last updated: | Aug 2014 |
| Keywords: | None | Manuscripts: | [24464647] |
|
|
| Organizations: | None | ||||
| Purpose: | Determine the impact of staining order (surface staining before or after fixation and permeabilization) on T cell lineage markers/surface phenotypic antigen detection. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
