Experiment Overview
| Repository ID: | FR-FCM-ZZ8H | Experiment name: | JMW091 | MIFlowCyt score: | 22.50% |
| Primary researcher: | Tim Mosmann | PI/manager: | Tim Mosmann | Uploaded by: | Tim Mosmann |
| Experiment dates: | 2012-06-01 - | Dataset uploaded: | Nov 2013 | Last updated: | Feb 2014 |
| Keywords: | None | Manuscripts: | [24532172] |
|
|
| Organizations: |
Rochester Human Immunology Center, David H. Smith Center for Vaccine Biology & Immunology, Rochester, NY (USA)
|
||||
| Purpose: | Test T cell response to H5 inactivated influenza vaccine. | ||||
| Conclusion: | Weak responses occurred in some subjects. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
