Experiment Overview
| Repository ID: | FR-FCM-ZZ9C | Experiment name: | 13-175.R2 | MIFlowCyt score: | 16.50% |
| Primary researcher: | Marek Los | PI/manager: | Marek Los | Uploaded by: | Marek Los |
| Experiment dates: | 2013-12-01 - 2013-12-01 | Dataset uploaded: | Dec 2013 | Last updated: | Feb 2014 |
| Keywords: | None | Manuscripts: | [24500794] |
|
|
| Organizations: | None | ||||
| Purpose: | forced by Cytomery A | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
