Experiment Overview
| Repository ID: | FR-FCM-ZZAJ | Experiment name: | Semi-quantitative estimation of cellular sio2 NPs using flow cytometry combined with XRF measurement | MIFlowCyt score: | 29.00% |
| Primary researcher: | Nuri Yang | PI/manager: | Nuri Yang | Uploaded by: | Nuri Yang |
| Experiment dates: | 2012-08-17 - | Dataset uploaded: | Mar 2014 | Last updated: | Mar 2014 |
| Keywords: | None | Manuscripts: | [24980896] |
|
|
| Organizations: | None | ||||
| Purpose: | Semi-quantitative estimation of cellular sio2 NPs using flow cytometry combined with XRF measurement | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
