Experiment Overview
| Repository ID: | FR-FCM-ZZBL | Experiment name: | fluorescent beads for 3D microscope quantification | MIFlowCyt score: | 81.75% |
| Primary researcher: | Karel Hornak | PI/manager: | Daniel Diaz de Quijano | Uploaded by: | Daniel Diaz de Quijano |
| Experiment dates: | 2009-02-26 - 2009-02-26 | Dataset uploaded: | Apr 2014 | Last updated: | May 2014 |
| Keywords: | [Mean Fluorescence Intensity (MFI)] [Beads] [microscopy] | Manuscripts: | [24845646] |
|
|
| Organizations: |
Biology Centre AS CR, Institute of Hydrobiology, Aquatic Microbial Ecology, Ceske Budejovice, (Czech Republic)
|
||||
| Purpose: | To detect a set of fluorescent beads by flow cytometry to compare their relative fluorescence intensity to that measured by epifluorescence microscopy | ||||
| Conclusion: | Analyses of fluorescence intensities of the beads by flow cytometry proved to be a sensitive, rapid and equally sensitive method as compared to epifluorescence microscopy | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | TruCount beads (BD) were used as an internal standard to check for fluorescence intensities | ||||
Experiment variables
| Sample Type | |
|---|---|
| · 2.5 µm diameter fluorescence intensity calibrated beads | beads-mix-26-02-09.fcs |
