Experiment Overview
| Repository ID: | FR-FCM-ZZC7 | Experiment name: | Monocyte CD4 mRNA and Protein Expression Analysis | MIFlowCyt score: | 100.00% |
| Primary researcher: | Chip Lomas | PI/manager: | Emily Park | Uploaded by: | Chip Lomas |
| Experiment dates: | 2014-04-07 - 2014-04-08 | Dataset uploaded: | May 2014 | Last updated: | Aug 2014 |
| Keywords: | [monocyte] [PBMC] [CD4] [Gene expression] [RNA Flow cytometry] | Manuscripts: | [25123411] |
|
|
| Organizations: |
BD Biosciences, Research and Development, San Jose, CA (USA)
|
||||
| Purpose: | CD14 protein costaining with RNA flow cytometry. The purpose was confirm monocytes as CD4 mRNA high and CD4 protein low, relative to lymphocyte population. | ||||
| Conclusion: | CD14+ population (monocytes) was confirmed as CD4 protein low and CD4 mRNA high by RNA flow cytometry with protein costaining. Results were further supported through imaging results. | ||||
| Comments: | Figure 1A,B and supplemental-Simultaneous flow cytometric analysis of IFN-g and CD4 mRNA and protein expression kinetics in human peripheral blood mononuclear cells during activation | ||||
| Funding: | Not disclosed | ||||
| Quality control: | Instrument was setup using CST with FACSDiva software. | ||||
Experiment variables
| Conditions | |
|---|---|
| · Protein Staining Only | Pre RNA Protein staining_CD4,2f,14_001.fcs · Pre RNA Protein staining_Unstained_002.fcs |
| · RNA with Protein Costaining | RNA protein costain_CD4,2f,14 NTC_003.fcs · RNA protein costain_CD4,2f,14_004.fcs |
| Sample Type | |
|---|---|
| · PBMC | Pre RNA Protein staining_CD4,2f,14_001.fcs · RNA protein costain_CD4,2f,14_004.fcs |
| · PBMC no target probe added negative control or unstained | Pre RNA Protein staining_Unstained_002.fcs · RNA protein costain_CD4,2f,14 NTC_003.fcs |
