Experiment Overview
| Repository ID: | FR-FCM-ZZDB | Experiment name: | Cell cycle screen of yeast deletion library - repeat of strains with small size | MIFlowCyt score: | 51.62% |
| Primary researcher: | Ilya Soifer | PI/manager: | Ilya Soifer | Uploaded by: | Ilya Soifer |
| Experiment dates: | 2009-06-01 - 2009-12-31 | Dataset uploaded: | Jun 2014 | Last updated: | Jul 2014 |
| Keywords: | [yeast; cell cycle; size control] | Manuscripts: | [25411401] [PMC4299602] |
|
|
| Organizations: |
Weizmann Institute of Science, Rehovot, (Israel)
|
||||
| Purpose: | Strains that were found to be small were cherry-picked from the deletion library, re-stained and their size and cell cycle was re-calculated. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
