Experiment Overview
| Repository ID: | FR-FCM-ZZDD | Experiment name: | Cell cycle screen of yeast deletion library - repeat of strains of special interest | MIFlowCyt score: | 50.12% |
| Primary researcher: | Ilya Soifer | PI/manager: | Ilya Soifer | Uploaded by: | Ilya Soifer |
| Experiment dates: | 2009-06-01 - 2010-01-01 | Dataset uploaded: | Jun 2014 | Last updated: | Jul 2014 |
| Keywords: | None | Manuscripts: | [25411401] [PMC4299602] |
|
|
| Organizations: |
Weizmann Institute of Science, Rehovot, (Israel)
|
||||
| Purpose: | Strains that were of special interest (ribosomal genes, ribosomal regulators or cell cycle regulators) were cherry-picked from the deletion library, re-stained and their size and cell cycle was re-calculated. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
