Experiment Overview
| Repository ID: | FR-FCM-ZZEN | Experiment name: | Mouse BDL with Clodronate injection | MIFlowCyt score: | 18.00% |
| Primary researcher: | Caroline Duwaerts | PI/manager: | Caroline Duwaerts | Uploaded by: | Caroline Duwaerts |
| Experiment dates: | 2011-11-14 - | Dataset uploaded: | Aug 2014 | Last updated: | Aug 2014 |
| Keywords: | [BDL] [clodronate] | Manuscripts: | [24260285] [PMC3829879] |
|
|
| Organizations: | None | ||||
| Purpose: | Figure 2 from paper Cross-Activating Invariant NKT Cells and Kupffer Cells Suppress Cholestatic Liver Injury in a Mouse Model of Biliary Obstruction | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
