Experiment Overview
| Repository ID: | FR-FCM-ZZEY | Experiment name: | Cell cycle screen of yeast deletion library - prescreen on YPD - set 3 | MIFlowCyt score: | 50.12% |
| Primary researcher: | Ilya Soifer | PI/manager: | Ilya Soifer | Uploaded by: | Ilya Soifer |
| Experiment dates: | 2008-06-01 - 2014-06-10 | Dataset uploaded: | Jul 2014 | Last updated: | Jul 2014 |
| Keywords: | None | Manuscripts: | [25411401] [PMC4299602] |
|
|
| Organizations: |
Weizmann Institute of Science, Rehovot, (Israel)
|
||||
| Purpose: | Measuring cell cycle distribution and cell size of nonessential yeast deletion mutant library | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
