Experiment Overview
| Repository ID: | FR-FCM-ZZG6 | Experiment name: | data analysis activated sludge | MIFlowCyt score: | 28.50% |
| Primary researcher: | Susanne Günther | PI/manager: | Susanne Günther | Uploaded by: | Susanne Günther |
| Experiment dates: | 2014-03-06 - 2014-07-15 | Dataset uploaded: | Sep 2014 | Last updated: | Sep 2014 |
| Keywords: | [data analysis] [gate setting] [2D-histogram evaluation] [microbial communities] | Manuscripts: | [25755130] |
|
|
| Organizations: |
Helmholtz Centre for Environmental Research-UFZ, Department of Environmental Microbiology, Leipzig, (Germany)
|
||||
| Purpose: | Microbial communities comprising thousands of unknown organisms can be studied flow cytometrically by applying just one fluorescent parameter and using scatter characteristics of cells. Resulting 2D-histograms need to represent high numbers of cells to detect the many subcommunities, even rare ones that might be present in the sample. Evaluation of such data can be faulty and subjective due to the low number of parameters available for data discrimination and the high numbers of overlaying events. Here, we describe a procedure that helps to evaluate such data using facilitated gate setting by segmental histogram scanning. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | European Fond for Regional Development (EFRE) and Sächsische AufbauBank (SAB) | ||||
| Quality control: | blue fluorescent calibration beads (0.5 and 1 µm) within each analyzed sample | ||||
