
Experiment Overview
Repository ID: | FR-FCM-ZZQB | Experiment name: | Titration and validation of osmium tetroxide staining for mass cytometry | MIFlowCyt score: | 79.25% |
Primary researcher: | Adeeb Rahman | PI/manager: | Adeeb Rahman | Uploaded by: | Adeeb Rahman |
Experiment dates: | 2016-01-27 - 2016-01-27 | Dataset uploaded: | Mar 2016 | Last updated: | Oct 2016 |
Keywords: | [whole blood] [CyTOF] [WGA] [wheat germ agglutinin ] [cell size] | Manuscripts: | [27768827] |
![]() |
|
Organizations: |
Icahn School of Medicine at Mount Sinai , New York, NY (United States of America)
|
||||
Purpose: | To evaluate osmium tetroxide as a staining reagent for mass cytometry analysis | ||||
Conclusion: | Staining single cell suspensions with a 300nM solution of OsO4 resulted in a strong cellular osmium signal that was optimally detected in the Os-192 channel, consistent with the expected natural osmium isotopic abundance ratios. The addition of OsO4 labeling to antibody-stained samples did not noticeably alter antibody staining intensity. | ||||
Comments: | None | ||||
Funding: | Not disclosed | ||||
Quality control: | Samples were loaded with EQ beads (Fluidigm) and data were acquired at an event rate of <500evt/s. The stability of signal intensity over time was confirmed to be within tolerable ranges, and the data were normalized using a bead-based normalization algorithm (Fluidigm). |
Experiment variables
Conditions | |
---|---|
· 0 | 160127_Osmium_test_0.fcs |
· 30nM OsO4 | 160127_Osmium_test_-6.fcs |
· 300nM OsO4 | 160127_Osmium_test_-5.fcs |
· 3000nM OsO4 | 160127_Osmium_test_-4.fcs |