Experiment Overview
| Repository ID: | FR-FCM-ZZQC | Experiment name: | WGA and OsO4 costaining of human whole blood for mass cytometry analysis | MIFlowCyt score: | 77.26% |
| Primary researcher: | Adeeb Rahman | PI/manager: | Adeeb Rahman | Uploaded by: | Adeeb Rahman |
| Experiment dates: | 2016-02-04 - 2016-03-09 | Dataset uploaded: | Mar 2016 | Last updated: | Oct 2016 |
| Keywords: | [whole blood] [CyTOF] [WGA] [wheat germ agglutinin ] [cell siz] | Manuscripts: | [27768827] |
|
|
| Organizations: |
Icahn School of Medicine at Mount Sinai , New York, NY (United States of America)
|
||||
| Purpose: | To evaluate WGA and OsO4 staining as potential cell size metrics for mass cytometry. | ||||
| Conclusion: | Both WGA staining and OsO4 staining fairly consistent intensity within immunological cell types but exhibit a range of staining intensities across distinct cell types of different size. We also observed a strong and statistically significant correlation between the median staining intensities of WGA and OsO4 for several cell types. | ||||
| Comments: | None | ||||
| Funding: | Funding was provided by the Icahn School of Medicine at Mount Sinai and the NIH Grants P50GM071558 (Systems Biology Center New York), R21CA196418, R01GM104184, U54HG008098 (LINCS Center) to MRB, T32GM062754 to ADS and U24AI118644 to AHR. | ||||
| Quality control: | None | ||||
Experiment variables
| Individuals | |
|---|---|
| · 1 | 160204_blood_Os_1.fcs · 160204_blood_Os_WGA_1.fcs · 160204_blood_WGA_1.fcs |
| · 2 | 160309_Osmium_1640_Os_WGA_1.fcs · 160309_Osmium_WGA_1640_U_1.fcs |
| · 3 | 160309_Osmium_CV7121_Os_WGA_1.fcs · 160309_Osmium_CV7121_U_1.fcs |
| Conditions | |
|---|---|
| · Mock | 160309_Osmium_CV7121_U_1.fcs · 160309_Osmium_WGA_1640_U_1.fcs |
| · OsO4 only | 160204_blood_Os_1.fcs |
| · WGA only | 160204_blood_WGA_1.fcs |
| · OsO4+WGA | 160204_blood_Os_WGA_1.fcs · 160309_Osmium_1640_Os_WGA_1.fcs · 160309_Osmium_CV7121_Os_WGA_1.fcs |
