Experiment Overview
| Repository ID: | FR-FCM-ZZRP | Experiment name: | SA-AgNP and different surface markers | MIFlowCyt score: | 77.50% | 
| Primary researcher: | Axel Schulz | PI/manager: | Axel Schulz | Uploaded by: | Axel Schulz | 
| Experiment dates: | 2015-09-29 - 2016-02-19 | Dataset uploaded: | May 2016 | Last updated: | Mar 2019 | 
| Keywords: | [nanoparticle] [mass cytometry] [silver] | Manuscripts: | [27351740] | ||
| Organizations: | 
                    German Rheumatism Research Center Berlin, a Leibniz-Institute (DRFZ),  Immunemonitoring, Berlin,  (Germany)
                     | 
                ||||
| Purpose: | Test versatility of indirect detection by SA-AgNP with various biotinylated antibodies and specimens (PBMC, lysed WB) | ||||
| Conclusion: | 10 and 40 nm SA-AgNP achieve distinct and specific stainings of cell surface antigens, such as CD45RO, CD57, CD11b, CD16 and CD244, expressed by different immune cells | ||||
| Comments: | see Fig2 | ||||
| Funding: | Not disclosed | ||||
| Quality control: | Controls without primary ab | ||||
