Experiment Overview
| Repository ID: | FR-FCM-ZZRT | Experiment name: | Pre-separation of PBMCs using CD14-beads before application of CD1c+ DC isolation kit | MIFlowCyt score: | 65.50% |
| Primary researcher: | Lisa Richter | PI/manager: | Lisa Richter | Uploaded by: | Lisa Richter |
| Experiment dates: | 2016-04-26 - 2016-04-26 | Dataset uploaded: | Jun 2016 | Last updated: | Jun 2016 |
| Keywords: | [CD14] [monocytes] [myeloid dendritic cells] [CD1c] | Manuscripts: | |||
| Organizations: |
Oslo University Hospital, Department of Pathology, Oslo, Norwegen (Norge)
|
||||
| Purpose: | We have observed two distinct populations of cells within CD1c+ cells that are isolated using a commercially available CD1c-targeting kit: monocytes and DCs. To investigate whether we can improve the purity of CD1c+ DCs through depletion of monocytes, we applied CD14-targeting magnetic beads before applying the CD1c-kit according to the manufacturers instructions. We stained for CD45, HLA-DR, CD11c, CD14, CD11b, TREM1 and CD16 | ||||
| Conclusion: | Pre-depletion of monocytes by CD14-targeting beads leads to a strong enrichment of cells with clear DC phenotype in the CD1c+ preparation. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | Cell populations after application of "CD1c+ DC isolation kit" | Cytometer performance and tracking was performed before the experiment. Beads were used for compensation (OneComp eBeads, eBioscience). | |||
Experiment variables
| Sample Type | |
|---|---|
| · full | Specimen_001_full TREM1_001.fcs |
| · pre-depleted for CD14 | Specimen_001_CD14- TREM1_003.fcs |
