Experiment Overview
| Repository ID: | FR-FCM-ZZRV | Experiment name: | Coculture of CD4+ naive T cells with CD1c+ monocytes or CD1c+ DCs isolated from blood | MIFlowCyt score: | 51.50% |
| Primary researcher: | Lisa Richter | PI/manager: | Lisa Richter | Uploaded by: | Lisa Richter |
| Experiment dates: | 2015-04-30 - 2016-06-06 | Dataset uploaded: | Jun 2016 | Last updated: | Jun 2016 |
| Keywords: | [monocytes] [CD4 T cells] [dendritic cells] [coculture] [MLR] | Manuscripts: | |||
| Organizations: |
Oslo University Hospital, Department of Pathology, Oslo, Norwegen (Norge)
|
||||
| Purpose: | To investigate differential potential of CD1c+ monocytes versus CD1c+ DCs from blood to prime naive CD4+ T cells. | ||||
| Conclusion: | CD1c+ DCs are more potent in induction of CD4+ T cell proliferation than CD1c+ monocytes. | ||||
| Comments: | None | ||||
| Funding: | Helse Sør-Øst | ||||
| Quality control: | Cytometer Setup and Tracking performed before analysis. Beads were used for compensation (OneComp eBeads, eBioscience). | ||||
Experiment variables
| Conditions | |
|---|---|
| · coculture with CD1c+ DCs | Specimen_001_Donor 1 CD1a+ DCs_004.fcs |
| · coculture with CD1c+ monocytes | Specimen_001_Donor 1 CD1a+ Mos_007.fcs |
| · T cells alone | Specimen_001_T cells alone_001.fcs |
