Experiment Overview
| Repository ID: | FR-FCM-ZZSZ | Experiment name: | CD4+ CyTOF-2 HIV | MIFlowCyt score: | 18.00% |
| Primary researcher: | Aurélien Corneau | PI/manager: | Aurélien Corneau | Uploaded by: | Aurélien Corneau |
| Experiment dates: | 2015-12-17 - 2016-02-04 | Dataset uploaded: | Jun 2016 | Last updated: | Aug 2016 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Comprehensive mass cytometry analysis of activation, cell cycle and immune check points expression in peripheral blood CD4 T cells in healthy and HIV-infected individuals | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | Data Normalization | ||||
