Experiment Overview
| Repository ID: | FR-FCM-ZZUD | Experiment name: | Notch-activated ESC-HSCs Manifest Enhanced Lymphoid Potential_Fig.1C | MIFlowCyt score: | 29.00% |
| Primary researcher: | yifen lu | PI/manager: | yifen lu | Uploaded by: | yifen lu |
| Experiment dates: | 2013-04-30 - | Dataset uploaded: | Oct 2016 | Last updated: | Oct 2016 |
| Keywords: | None | Manuscripts: | [28009288] |
|
|
| Organizations: | None | ||||
| Purpose: | Donor-derived peripheral reconstitution of representative NSGs transplanted with standard (OP9) and Notch-activated ESC-HSCs stimulated by DL1 stroma co-culture (DL1), d3-5 ICN induction and DL1 stroma co-culture (ICN+DL1), or by immobilized DL1-Fc at 2.5 ?g/mL (DL1-Fc 2.5) using iICN at 11 wks post-transplant. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
