Experiment Overview
| Repository ID: | FR-FCM-ZZUM | Experiment name: | DL1-Fc 2.5-activated ESC-HSC Reconstituted both B-2 and B-1 B Cells in Peripheral Blood-Fig.S1A | MIFlowCyt score: | 29.00% |
| Primary researcher: | yifen lu | PI/manager: | yifen lu | Uploaded by: | yifen lu |
| Experiment dates: | 2013-10-18 - | Dataset uploaded: | Oct 2016 | Last updated: | Oct 2016 |
| Keywords: | None | Manuscripts: | [28009288] |
|
|
| Organizations: | None | ||||
| Purpose: | Phenotypic characterization of donor-derived peripheral B cells in recipients of AV15 ESC-HSCs activated by DL1 stroma and DL1-Fc 2.5 at 22 wks post-transplant. B cell identity was examined by B220 and two clones of CD19 stainings | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
