Experiment Overview
| Repository ID: | FR-FCM-ZZUQ | Experiment name: | Enhanced T Cell Potential Notch-activated ESC-HSCs Are Independent of Retroviral-mediated Insertional Mutagenesis-FigS6A | MIFlowCyt score: | 29.00% |
| Primary researcher: | yifen lu | PI/manager: | yifen lu | Uploaded by: | yifen lu |
| Experiment dates: | 2015-12-15 - | Dataset uploaded: | Oct 2016 | Last updated: | Oct 2016 |
| Keywords: | None | Manuscripts: | [28009288] |
|
|
| Organizations: | None | ||||
| Purpose: | Notch-activated ESC-HSCs manifest multi-lineage reconstitution without retroviral transgene delivery. To exclude potential insertional mutagenesis, an inducible HoxB4 ESC line (iHox) was differentiated and transplanted into NSG recipients as described in Fig.1B, HoxB4 was constitutively induced by supplementing Dox in drinking water. Donor-derived reconstitution of representative standard (OP9) and Notch-activated ESC-HSC (DL1) recipients at 6 wks post-transplant are shown. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
