Experiment Overview
| Repository ID: | FR-FCM-ZZUZ | Experiment name: | Proliferation analysis by a dye dilution | MIFlowCyt score: | 33.64% |
| Primary researcher: | Ji Youn Lee | PI/manager: | Ji Youn Lee | Uploaded by: | Ji Youn Lee |
| Experiment dates: | 2015-02-05 - 2016-01-19 | Dataset uploaded: | Oct 2016 | Last updated: | Apr 2017 |
| Keywords: | None | Manuscripts: | [28375566] |
|
|
| Organizations: | None | ||||
| Purpose: | To demonstrate a dye dilution assay can be used to estimate the doubling time of cell lines in both monoculture and coculture. | ||||
| Conclusion: | We quantitatively analyzed the proliferation of cell lines by estimating the doubling time of cell lines either in monoculture or coculture using MDNs (mean division numbers) obtained by dye dilution assays. We listed a set of experimental criteria for an accurate measurement of doubling times with the proposed method. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | FACSVerse system includes an automated laser alignment and performance QC was carried out with BD FACSuit CS&T Research Beads. Performance QC for FACSAria system was carried out with BD Cytometer Setup and Tracking Beads. | ||||
