Experiment Overview
| Repository ID: | FR-FCM-ZZV2 | Experiment name: | Figure S5 component staining | MIFlowCyt score: | 95.50% |
| Primary researcher: | John Nash | PI/manager: | John Nash | Uploaded by: | John Nash |
| Experiment dates: | 2015-12-04 - 2015-12-04 | Dataset uploaded: | Oct 2016 | Last updated: | Jan 2017 |
| Keywords: | [DNA damage] [BRCA1] [pH2AX] [ionizing] | Manuscripts: | [28094900] |
|
|
| Organizations: |
Stanford University, Stanford, CA (USA)
|
||||
| Purpose: | To determine how raw levels of BRCA1 and pH2AX change across the cell cycle | ||||
| Conclusion: | pH2AX levels increase between G1 and S/G2/M. BRCA1 levels do not change very much | ||||
| Comments: | None | ||||
| Funding: | Cancer Biology Training Grant 5T32CA9302-35 | ||||
| Quality control: | Each antibody for this experiment was extensively titrated. These antibodies were validated both with flow cytometry and confocal microscopy for the conditions listed (0Gy, 10Gy ionozing radiation). | ||||
Experiment variables
| Conditions | |
|---|---|
| · 0Gy | Sample_UT_pH2AX_BRCA1CTerm_003_pH2AX_BRCA1_0Gy_cells.fcs |
| · 10Gy | Sample_10Gy_pH2AX_BRCA1CTerm_006_pH2AX_BRCA1_10Gy_cells.fcs |
