Experiment Overview
| Repository ID: | FR-FCM-ZZWB | Experiment name: | Blood samples depleted by a particular cell population | MIFlowCyt score: | 81.50% |
| Primary researcher: | Andreas Gruetzkau | PI/manager: | Andreas Gruetzkau | Uploaded by: | Andreas Gruetzkau |
| Experiment dates: | 2010-06-08 - 2010-06-08 | Dataset uploaded: | Nov 2014 | Last updated: | Jul 2015 |
| Keywords: | [MACS] [depletion] [microbeads] | Manuscripts: | [25850678] |
|
|
| Organizations: |
German Rheumatism Research Center Berlin, a Leibniz-Institute (DRFZ), Immunemonitoring, Berlin, (Germany)
|
||||
| Purpose: | Generation of blood samples, which are characterized by the absence of particular cell types, such as (1) monocytes (CD14-MACS), (2) granulocytes (CD15-MACS), (3) T lymphocytes (CD3-MACS), (4) T helper lymphocytes (CD4-MACS) or (5) B lymphocytes (CD19-MACS). These reference samples done as triplicate were used to validate the ImmunoClust algorithm. | ||||
| Conclusion: | Efficiency of depletion was >95%. | ||||
| Comments: | None | ||||
| Funding: | EU FP6: Autocure | ||||
| Quality control: | Percentage of CD3, CD14, CD19, CD15, CD4 | ||||
