Experiment Overview
| Repository ID: | FR-FCM-ZZYT | Experiment name: | RPA2 staining | MIFlowCyt score: | 15.00% |
| Primary researcher: | Josep Forment | PI/manager: | Josep Forment | Uploaded by: | Josep Forment |
| Experiment dates: | 2011-09-15 - | Dataset uploaded: | Jul 2012 | Last updated: | Jan 2013 |
| Keywords: | None | Manuscripts: | [22893507] [PMC3601416] |
|
|
| Organizations: | None | ||||
| Purpose: | Measurement of RPA2 staining in human cells to quantify cells in S phase and DNA end resection after treatment with the drugs camptothecin and etoposide | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
