 
              Experiment Overview
| Repository ID: | FR-FCM-Z7X7 | Experiment name: | Specific silencing of pathogenic mRNA by a novel compact RNA-targeting tool TaqTth-hpRNA Figure2B | MIFlowCyt score: | 30.50% | 
| Primary researcher: | Shu Xu | PI/manager: | Shu Xu | Uploaded by: | Shu Xu | 
| Experiment dates: | 2023-12-31 - 2024-04-24 | Dataset uploaded: | Jun 2024 | Last updated: | Jun 2024 | 
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Specific silencing of pathogenic mRNA by a novel compact RNA-targeting tool TaqTth-hpRNA Figure2B | ||||
| Conclusion: | None | ||||
| Comments: | NT(A08、A09、A10、B02、B03、B06);T1(B09、B10、B12、C01、C02、C03) ;T2(C04、C05、C07、C08、C09、C10);T3(D01、D02、D03、D05、D06、D09);T4(D10、D11、D12、E04、E05、E06);T5(E07、E08、E09、E10、E11、F03) | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
