Experiment Overview
| Repository ID: | FR-FCM-Z8B2 | Experiment name: | The phagocytosis was detected by flow cytometry | MIFlowCyt score: | 41.00% |
| Primary researcher: | Sun Lulu | PI/manager: | Sun Lulu | Uploaded by: | Sun Lulu |
| Experiment dates: | 2022-05-25 - 2022-05-25 | Dataset uploaded: | Sep 2024 | Last updated: | Sep 2024 |
| Keywords: | [phagocytosis] | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | The effect of PDCD6 on phagocytosis was detected | ||||
| Conclusion: | No differences were observed in the phagocytosis of bioparticles in BMDMs from Pdcd6fl/fl and Pdcd6Δmye mice. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
