Experiment Overview
| Repository ID: | FR-FCM-Z7X8 | Experiment name: | Specific silencing of pathogenic mRNA by a novel compact RNA-targeting tool TaqTth-hpRNA | MIFlowCyt score: | 18.00% |
| Primary researcher: | Shu Xu | PI/manager: | Shu Xu | Uploaded by: | Shu Xu |
| Experiment dates: | 2023-12-31 - 2024-04-24 | Dataset uploaded: | Jun 2024 | Last updated: | Jun 2024 |
| Keywords: | [Figure2B] | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Specific silencing of pathogenic mRNA by a novel compact RNA-targeting tool TaqTth-hpRNA Figure2B | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
