Experiment Overview
| Repository ID: | FR-FCM-Z29S | Experiment name: | Cold seep enrichment | MIFlowCyt score: | 47.00% |
| Primary researcher: | Josefien Van Landuyt | PI/manager: | Nico Boon | Uploaded by: | Josefien Van Landuyt |
| Experiment dates: | 2017-08-03 - 2017-12-01 | Dataset uploaded: | Sep 2019 | Last updated: | Sep 2019 |
| Keywords: | [Hydrocarbon-degradation] [high hydrostatic pressure] | Manuscripts: | |||
| Organizations: |
Ghent University, Centre for Microbial Ecology and Technology, Gent, (Belgium)
|
||||
| Purpose: | To enrich oil degraders at high hydrostatic pressure while supplying plenty of oxygen and readily available alkanes (dodecane). | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | The BOF.GOA.2015.0002.01 BOF15/GOA/006 project. | ||||
| Quality control: | Sediment without extra carbon sources | ||||
