Experiment Overview
| Repository ID: | FR-FCM-ZYZ4 | Experiment name: | Particle Cluster discrimination | MIFlowCyt score: | 25.50% |
| Primary researcher: | Sanjaya KC | PI/manager: | Sanjaya KC | Uploaded by: | Sanjaya KC |
| Experiment dates: | 2015-03-01 - | Dataset uploaded: | Nov 2016 | Last updated: | Nov 2016 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
The University of Queensland , Institute for Molecular Biosciences , Brisbane, Queensland (Australia)
|
||||
| Purpose: | To detect fluorescent magnetic nanoparticle clusters | ||||
| Conclusion: | By measuring the size and fluorescence in the nanoparticle based sandwich immunoassay we demonstrated higher signal-to-noise ratio and hence increased assay sensitivity. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | Commercial Flow Check Pro Fluorospheres beads | ||||
